VISSONIC Wireless Conference 5G WiFi Wireless Digital Voting + Interpretation Chairman Unit Features Stylish, low profile design with touchable interfaceWireless communication, setting up all system in few minutes to be ready for using, and put them away in short time as well5 buttons for voting and......
Button | Touchable interface, no physical buttons |
Sound Pickup | heart type capacitance |
Display | OLED display 128 × 32 |
Sensitivity | -46 dBV / Pa |
Maximum power consumption | 2.0W |
Directivity | 0 ° / 180 °> 20 dB (1 kHz) |
Headphone load | 16Ω |
Headphone volume | 10mW |
Headphone jack | 3.5mm stereo |
Input impedance | 2kΩ |
SNR | 70dB |
Frequency response | 20 ~ 20000Hz |
Equivalent noise | 20dBA (SPL) |
Main material | ABS |
Operating temperature | 0 ºC to + 55 ºC |
Color | Black |
The maximum sound pressure | 125dB (THD <3%) |
Weight | 1.1kg (with microphone) |
Dimension | 185 × 130 × 50mm (width ×depth ×height) (without microphone) |
Connection | CAT5 / CAT6 cable + snap |
Application