Interactive LED whiteboard Details:Other products you can buy from QIDADigital signage, lcd display, infrared touch screen, capacitive touch screen, information kiosk, advertising display, interactive table, touch monitor, industrial tabelt, commercial tablet, wall mount display, standing lcd displa......


| Size | 50" | 55" | 65" | 75" | 85" | |
| LED panel | backlight | LED | ||||
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | |
| Viewing angle | 165/165/150/150 (L/R/U/D) | |||||
| Color | 16.7 | 16.7 | 16.7 | 16.7 | 66.8 | |
| Brightness | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 500cd/m2 | |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
| Respons time | 4ms | 4ms | 4ms | 4ms | 4ms | |
| Display area | 1100*620MM | 1210*680MM | 1430*804MM | 1652*931MM | 1875*1055MM | |
| Touch screen | Touch technology | infrared touch | ||||
| Touch point | 6/10 multi-touch | |||||
| Anti light interference | The light can be illuminated with various angles and the screen can be used normally | |||||
| Writing style | Finger, pen (any opaque object with a diameter of >5MM) | |||||
| Touch accuracy | More than 95% of the touch area is + 2mm | |||||
| Communication mode | Full speed USB2.0/3.0 | |||||
| Surface hardness of writing screen | 7 grade explosion proof of physical tempered Mohs | |||||
| Touch life | The service life is more than 80000 hours | |||||
| PC | CPU | Intel I3 | ||||
| Memory | Standard 4G DDR3 | |||||
| Hard disk | 2.5 inch / 7200 turn 500G | |||||
| Network card | 100/1000M Gigabit Ethernet card | |||||
| Hardware | Video input | Coaxial antenna ports: 1 | ||||
| Composite video (CVBS) input port: 2 | ||||||
| Computer VGA port: 1 (front) | ||||||
| Color difference terminals: 1 | ||||||
| HD interface (HDMI): 1 | ||||||
| MIC input | ||||||
| Touch USB input: | 1 | |||||
| Audio input: | Composite video (CVBS) audio input port: 1 | |||||
| Computer audio input interface: 1 | ||||||
| YPbPr audio port: 1 | ||||||
| Headphone audio output: 1 group | ||||||
| Special | Television system: | Image standard: PAL | ||||
| Sound system: BG, DK, I, MN | ||||||
| Decoding: 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filter, etc. | ||||||
| Speaker | front speaker | |||||
| Speaker power: 10W*2 | ||||||
| Electric | Input voltage: | alternating current: 100-240V 50/60Hz | ||||
| Power: | ≤1130V | |||||
| Power saving: | <0.5W | |||||
| Environmental | relative humidity | ≤80% | ||||
| Storage humidity | -10~ +60ºC | |||||
| working temperature | 0~ +40ºC | |||||
T6 Series 86 Inch Touch Screen Digital Meeting Panel Whiteboard Smart Board Interactive Display Education Training
86 Inch Touch Display Whiteboard Nesting for Conference&Education
T6 Series 86 Inch Intelligent Touch Screen Whiteboard with Windows and Androind System
T6 Series 86 Inch Touch Screen All-in-One Digital Interactive Whiteboard Meeting Panel Smartboard for Education Training&Preschool Education
T6 Series 86 Inch Infrared Multi Touch Intelligent Interactive Whiteboard with Windows and Androind System for Training&Classroom
T6h86c 86 Inch Aluminum Alloy Front Frame Interaction All in One Monitor Narrow Edge Display Whiteboard