RAM4G+32G Android touch screen panel 85" interactive whiteboard Major Features:Android 8.0 system: Latest Android system and OPS computer support (Windows system)RAM 4G+32G Storage: Highest configuration Super-narrow bezel:1mm writing distance and 12mm narrow bezel Max 20point touch: Enables m......







| Model | DSY-65DV18 | DSY-75DV18 | DSY-85DV18 |
| Backlight | LED | LED | LED |
| Active display size (diagonal) | 65" | 75" | 85" |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Product dimension (mm) | 1479.9*911.1*109.4mm | 1699.2*1038.2*104mm | 1940.2*1176.9*106.2mm |
| Slime frame | 13 mm | 13 mm | 13 mm |
| Dynamic Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
| Resolution | 3840*2160 (4K) | 3840*2160 (4K) | 3840*2160 (4K) |
| Colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors | 8 bit / 1.07 billion colors |
| Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 |
| Response time | 8 ms | 8 ms | 8 ms |
| View Angle | 178°, 178° | 178°, 178° | 178°, 178° |
| Dot pitch (mm) | 0.124 mm x 0.372 mm | 0.4298 mm x 0.4298 mm | 0.4875 mm x 0.4875 mm |
| Panel life expentance | ≥50000 hrs | ≥50000 hrs | ≥50000 hrs |
| LCD quality | Grade A | Grade A | Grade A |
| Speakers | 15W x 2 | 15W x 2 | 15W x 2 |
| OPS Slot | Yes (42mm,80Pin) | Yes (42mm,80Pin) | Yes (42mm,80Pin) |
| Power consumption | Maximun< 220W | Maximun<300W | Maximun< 350W |
| Power voltage | 100V - 240VAC, 50/60Hz 15W x 2 | 100V - 240VAC, 50/60Hz 15W x 2 | 100V - 240VAC, 50/60Hz 15W x 2 |
| Work environment | TEMP: 0ºC ~ 40ºC / Humidity: 20% ~ 80% | TEMP: 0ºC ~ 40ºC / Humidity: 20% ~ 80% | TEMP: 0ºC ~ 40ºC / Humidity: 20% ~ 80% |
| Storage environment | TEMP: -10ºC ~ 60ºC / Humidity:10% ~ 60% | TEMP: -10ºC ~ 60ºC / Humidity:10% ~ 60% | TEMP: -10ºC ~ 60ºC / Humidity:10% ~ 60% |
| Maximum continue working time | 18 hours*7 days | 18 hours*7 days | 18 hours*7 days |
| Android System (Default) | |||
| System configuration | Android 8.0, RAM 4G + 32GB, chipboard: Hi3751ARBCV8110D0N , | ||
| Interface Inputs / Outputs | HDMI in*2, HDMI out *1, USB2.0*2,SD-TF*1, AV input*1 , YPbPr*1, RJ45*2, SPDIF output*1, VGA input*1, Touch USB*3, Audio input*1, DP IN*1, USB Extend *2, RS232*1, SD*1, AV output*1, earphone *1, MIC*1, wifi *4 | ||
| Model | DSY-65DV18 | DSY-75DV18 | DSY-85DV18 |
| Touch Screen Parameter | |||
| Glass surface | 4 mm Tempered glass | ||
| Technology | Infrared touch (IR touch) | ||
| HID support | Yes | ||
| Touch supported | 10 points touch /max 20 points touch | ||
| Writing tools | finger or any opaque object | ||
| Positioning accuracy | 2 mm | ||
| Response Time | ≤ 5ms | ||
| Connection Interface | USB | ||
| Detachable IR frame | Yes | ||
| Software | Yes | ||
| Touch Life Expectancy | ≥ 60,000,000 times | ||
| OPS (optional) | |||
| Chipset | InteI H110 Express | ||
| CPU | i3 Intel Skylake | i5 Intel Skylake | i7 Intel Skylake |
| Storage | 4G DDR4 RAM / SSD128G | ||
| Graphics | InteI InteIHD | InteI InteIHD | NIVIDA GT1030 2G (i7) |
| Interface | USB2.0*4, USB 3.0*2, RJ45*1, HDMI*1, DP output*1, LINE output*1, MIC input*1, WIFI, COM (option) | ||
| OS | Windows10 | ||
| Packing Details | |||
| Package list | Remote controller*1, Power cable 1.5m*1, User manual*1, Wall Mount Bracket*1. | ||
| Packing Dimension (mm) | 1600*215*1025mm | 1870*220*1150mm | 2110*240*1315mm |
| Net Weight (kg±4) | 48.5kg | 64kg | 98kg |
| Gross Weight (kg±4) | 57.2kg | 75kg | 115kg |

T6 Series 86 Inch Touch Screen Digital Meeting Panel Whiteboard Smart Board Interactive Display Education Training
86 Inch Touch Display Whiteboard Nesting for Conference&Education
T6 Series 86 Inch Intelligent Touch Screen Whiteboard with Windows and Androind System
T6 Series 86 Inch Touch Screen All-in-One Digital Interactive Whiteboard Meeting Panel Smartboard for Education Training&Preschool Education
T6 Series 86 Inch Infrared Multi Touch Intelligent Interactive Whiteboard with Windows and Androind System for Training&Classroom
T6h86c 86 Inch Aluminum Alloy Front Frame Interaction All in One Monitor Narrow Edge Display Whiteboard